Small Business Package (SEP15) |
Mid Size Business Package (SEP30) |
Large or Ecommerce Package (SEP50) |
|
---|---|---|---|
Keywords | ✅ Max 10 Keywords | ✅ Max 20 Keywords | ✅ Max 40 Keywords |
Analysis | ✅ Website & Competitor Analysis | ✅ Website & Competitor Analysis | ✅ Website & Competitor Analysis |
Content Check | ✅ Content Duplicity Check | ✅ Content Duplicity Check | ✅ Content Duplicity Check |
Ranking Report | ✅ Initial Ranking Report | ✅ Initial Ranking Report | ✅ Initial Ranking Report |
Keywords Research | ✅ Keywords Research | ✅ Keywords Researc | ✅ Keywords Researc |
ON PAGE SEO ANALYSIS | ✅ ON PAGE SEO ANALYSIS | ✅ ON PAGE SEO ANALYSIS | ✅ ON PAGE SEO ANALYSIS |
LOCAL SEO SETUP | ✅ LOCAL SEO SETUP | ✅ LOCAL SEO SETUP | ✅ LOCAL SEO SETUP |
CONTENT MARKETING | ✅ CONTENT MARKETING - 1 | ✅ CONTENT MARKETING - 3 | ✅ CONTENT MARKETING - 7 |
EMAIL OUTREACH | EMAIL OUTREACH | ✅ EMAIL OUTREACH | ✅ EMAIL OUTREACH |
OFF PAGE SEO | ✅ OFF PAGE SEO - 1 | ✅ OFF PAGE SEO - 3 | ✅ OFF PAGE SEO - 5 |
MONTHLY REPORTING | ✅ MONTHLY REPORTING | ✅ MONTHLY REPORTING | ✅ MONTHLY REPORTING |
CLIENT SUPPORT | ✅ Email, Chat | ✅ Email, Chat, Call | ✅ Email, Chat, Call |
100s Websites Optimized. 1,000s First Page Rankings.
100s Websites Optimized. 1,000s First Page Rankings.
100s Websites Optimized. 1,000s First Page Rankings.
© Copyright Satvik IT Solutions 2024 | All rights reserved.