Basic SMM Package (SMP15) |
Professional SMM Package (SMP30) |
Advanced SMM Package (SMP50) |
|
|---|---|---|---|
| Ads Spend | ✅ Ads Spend – Rs.10,000 | ✅ Ads Spend – Rs.25,000 | ✅ Ads Spend – Rs.50,000 |
| Management Fee | ✅ Management Fee: Rs.10,000 | ✅ Management Fee: Rs.15,000 | ✅ Management Fee: Rs.25,000 |
| Facebook Marketing | ✅ Facebook Marketing | ✅ Facebook Marketing | ✅ Facebook Marketing |
| Instagram Marketing | ✅ Instagram Marketing | ✅ Instagram Marketing | ✅ Instagram Marketing |
| LinkedIn Marketing | LinkedIn Marketing | LinkedIn Marketing | ✅ LinkedIn Marketing |
| Youtube Marketing | Youtube Marketing | ✅ Youtube Marketing | ✅ Youtube Marketing |
| Twitter Marketing | Twitter Marketing | Twitter Marketing | ✅ Twitter Marketing |
| Account Manager | Dedicated Account Manager | ✅ Dedicated Account Manager | ✅ Dedicated Account Manager |
| Reports | ✅ Weekly | ✅ Daily | ✅ Per Hours |
| Support | ✅ Email, Chat | ✅ Email, Chat, Call | ✅ Email, Chat, Call |
100s Websites Optimized. 1,000s First Page Rankings.
100s Websites Optimized. 1,000s First Page Rankings.
100s Websites Optimized. 1,000s First Page Rankings.
© Copyright Satvik IT Solutions 2024 | All rights reserved.